Addresses
|
Hôtel de Ville (Town Hall) | Tel. 04 73 42 63 63 fax: 04 73 42 63 39 N° Azur (charged at local rate): 0810 163 163 N° Vert ANRU (town planning freephone number): 0 800 63 2003 |
| mairie annexe de Montferrand (Montferrand district town hall) Rue Jules-Guesde | Tel. 04 73 42 63 26 fax: 04 73 25 54 42 |
| Direction de l’action foncière de l’urbanisme réglementaire et de l’environnement (Dafure - land and urban regulations and environment department) BP 60, 63033 Clermont-Ferrand Cedex 1 | Tel. 04 73 42 63 63 |
| Direction des affaires juridiques (Department of legal affairs) BP 60, 63033 Clermont-Ferrand Cedex 1 | Tel. 04 73 42 63 63 |
| Direction de l’animation de la jeunesse et des loisirs (DAJL - Youth clubs) Rue Lacépède | Tel. 04 73 92 30 26 |
| Direction de la culture (Culture department) Mail d’Allagnat | Tel. 04 73 42 63 63 |
| Service Eau et Assainissement (Water and sanitation department) 58, boulevard Berthelot | Tel. 04 73 42 62 40 |
| Direction Environnement - Santé (Environmental health department) 15, Mail d’Allagnat | Tel. 04 73 42 63 41 |
| Direction des Finances et des Achats (Finance and purchasing department) BP 60, 63033 Clermont-Ferrand Cedex 1 | Tel. 04 73 42 63 63 |
|
Direction des Ressources humaines (Human resources department) |
Tel. 04 73 42 63 63 |
| Direction des Services à la population (Social services department) Mail d’Allagnat BP 60, 63033 Clermont-Ferrand Cedex 1 | Tel. 04 73 42 63 63 |
| Direction des Sports (Sports department) 121, avenue de la Libération | Tel. 04 73 29 46 00 |
| Direction des Systèmes d’information et des télécommunications (DSIT - IT and Telecoms Department) BP 60, 63033 Clermont-Ferrand Cedex 1 | Tel. 04 73 42 63 63 |
| Direction de la vie scolaire et de la petite enfance (DVSPE - Academic and child affairs Department) Mail d’Allagnat | Tel. 04 73 42 66 67 |
| Service de Communication (Communication department) BP 60, 63033 Clermont-Ferrand Cedex 1 | Tel. 04 73 42 63 63 |
| Services techniques (Technical services) 97, avenue du Limousin | Tel. 04 73 42 62 01 |
| Espace municipal Georges-Conchon (Georges-Conchon Centre) 3, rue Léo-Lagrange | Tel. 04 73 34 00 02 |
| Espace municipal Pierre-Laporte (Pierre-Laporte Centre) Centre Jaude, 3rd floor | Tel. 04 73 93 62 17 |
| Mission des relations internationales (International Relations mission) 17-19, rue des Archers | Tel. 04 73 42 13 90 |
| Trésorerie municipale (Municipal treasury) 25, boulevard François-Mitterrand | Tel. 04 73 29 74 80 |
| Centre communal d’action sociale (Communal social action centre) 1, rue Saint-Vincent | Tel. 04 73 98 07 98 |
| Office de tourisme et des congrès (Tourist and Convention Office) Maison du tourisme Place de la Victoire | Tel. 04 73 98 65 00 |
| La Coopérative de Mai Rue Serge-Gainsbourg | Tel. 04 73 14 48 00 Tel. 04 73 14 48 08 |
| La Jetée 6, place Michel-de-l’Hospital | Tel. 04 73 91 65 73 |
| Maison de la culture (House of culture) 71, boulevard François-Mitterrand | Tel. 04 73 17 01 90 |
| The Opera House Boulevard Desaix | Tel. 04 73 37 56 55 |
| Polydôme, Centre d’exposition et des congrès Show and convention centre Place du 1 er-Mai | Tel. 04 73 14 41 44 |
| Conservatoire Emmanuel-Chabrier Regional National Conservatoire 3, rue Maréchal-Joffre | Tel. 04 73 91 43 64 |
| École municipale de danse(Municipal School of Dance) Opéra municipal, rue Nestor-Perret | Tel. 04 73 36 67 78 |
|
École supérieure d’Art (School of Art) | Tel. 04 73 91 43 86 |
| Hôtel de Fontfreyde 34, rue des Gras | Tel. 04 73 37 38 63 |
| Jean-Philippe Bargoin Museum of Archaeology 45, rue Ballainvilliers | Tel. 04 73 91 37 31 |
| Roger-Quilliot Art Museum Place Louis-Deteix Montferrand | Tel. 04 73 16 11 30 |
| Henri-Lecoq Municipal Natural History Museum 15, rue Bardoux | Tel. 04 73 91 93 78 |
| Rug and Textile Arts Museum 45, rue Ballainvilliers | Tel. 04 73 90 57 48 |
| Community and inter-university library (BCIU) 1, boulevard Lafayette | Tel. 04 73 40 62 40 |
| Croix-de-Neyrat Media Library Place Alexandre-Vialatte | Tel. 04 73 25 64 83 |
| Jaude Media Library 9, place Louis-Aragon | Tel. 04 73 29 32 50 |
| Maison des boulistes (bowls) Rue de Blanzat | Tel. 04 73 30 86 19 |
| Maison des sports Place des Bughes | Tel. 04 73 92 17 05 |
| Patinoire (Skating rink) Boulevard Gustave-Flaubert | Tel. 04 73 28 18 16 Recorded information service Tel. 04 73 26 22 96 |
| Gabriel-Montpied Stadium Rue Adrien-Mabrut | Tel. 04 73 24 62 57 |
| Pierre-de-Coubertin Swimming Pool Place Pierre-de-Coubertin | Tel. 04 73 17 60 70 |
| Jean-Pellez Stadium 44, avenue Pasteur 63170 Aubière | Tel. 04 73 15 05 40 |
PUBLIC SERVICES | |
| Clermont Community 64/66, avenue de l’Union-Soviétique BP 231 clermont-communauté@agglo-clermont.fr | Tel. 04 73 98 34 00 |
|
Puy-de-Dôme General Council |
Tel. 04 73 42 20 20 |
|
Auvergne Regional Council |
Tel. 04 73 31 85 85 |
|
Puy-de-Dôme Prefecture |
Tel. 04 73 98 63 63 |
Government offices | |
|
Chambre de commerce et d’industrie (Chamber of Commerce and Industry) |
Tel. 04 73 43 43 43 |
|
Chambre de métiers du Puy-de-Dôme (Chamber of trades) |
Tel. 04 73 31 52 00 |
|
Chambre départementale d’agriculture (Departmental chamber of agriculture) | Tel. 04 73 29 41 00 |
Services | |
|
EDF-GDF Electricity/Gas Services |
Azur local rate number: 0 810 633 633 |
| France Telecom -79, avenue de la République - 31, rue Gonod - Centre commercial Croix-de-Neyrat |
Tel. 10 14 |
TRANSPORT | |
| T2C Urban transportation 15-17, boulevard Robert-Schuman | Tel. 04 73 28 56 56 |
| T2C customer service centre Boulevard Charles-De Gaulle, Lagarlaye bus stop | Tel. 04 73 28 70 00 |
| | |
| SNCF railway station Services: 43, rue du 11-Novembre
| Tel. 36 35 |
|
International airport | Tel. 04 73 62 71 00 |
HEALTH | |
| Gabriel-Montpied Hospital (University hospital) Rue Montalembert | Tel. 04 73 750 750 |
| Hôtel-Dieu Boulevard Charles-De Gaulle | Tel. 04 73 750 750 |
| Établissement de transfusion sanguine Auvergne-Bourbonnais (Blood transfusion service) Place Henri-Dunant | Tel. 04 73 751 751 |
EMERGENCY NUMBERS | |
| - Police: 17 - Fire: 18 - Ambulance (SAMU): 15 | |
| - Central Police Station rue Pélissier | Tel. 04 73 98 42 42 |
| - Water 58, boulevard Berthelot Monday to Friday, 8:15am to 5:45pm Outside office hours and on Saturday/Sunday, dial 18 (Fire) | Tel. 04 73 42 62 40 |
|
- Electricity | Tel. 0 810 333 063 |
| - Gas | Tel. 04 73 91 09 09 |
| Accueil des urgences enfants (Child emergencies) (up to 16 years old, 24 hours a day) Hôtel-Dieu Boulevard Charles-De Gaulle | Tel. 04 73 750 050 |
|
Accueil des urgences adultes (Adult emergencies) (24 hours a day) | Tel. 04 73 750 750 |
| Association médecine d’urgence de l’agglomération clermontoise (Amuac - Clermont-Ferrand Emergency Medical Association) 24 hours a day, 7 days a week. | Tel. 04 73 44 10 00 |
| Centre Antipoison (Anti-poisoning centre) (Lyon) | Tel. 04 72 11 69 11 |
|
SOS Médecins (Emergency doctor) | Tel. 04 73 42 22 22 (except working days from 8am to 8pm). |


